Perhatian!!!!
Penyediaan Jadual Bayaran Kepada Perjanjian Kontrak Membina Rumah Di Atas Tanah Milik Sendiri Atau Tanah Yang Dibeli Melalui Pinjaman Perumahan Hendaklah Mengikut Peringkat Kesiapan Seperti Berikut:-
ANSURAN –ANSURAN YANG KENA DI BAYAR | % | AMOUNT (RM) | |
1. | Apabila perjanjian selesai ditandatangani | 10 | 00.00 |
2. | Salam tempoh dua puluh satu hari selepas peminjam menerima notis bertulis dari kontraktor menyatakan siapnya : a) Kerja-kerja asa dan pertapakan bangunan b) Rangka konkrik bertetulang bangunan c) Dinding-dinding bangunan tersebut beserta rangka-ranghka pintu dan tingkap terpasang pada tempatnya d) Memasang bumbung, pendawaian elektrik dan saluran paip ( tanpa lengkapan) pada bangunan tersebut. e) Kerja melapis dalam dan luar bangunan tersebut f) Jalan, parit dan saluran najis bangunan tersebut | 10 15 10 10 10 15 | 00.00 00.00 00.00 00.00 00.00 00.00 |
3. | Semasa serahan pemilikan kosong dan sambungan bekalan elektrik dan air pada bangunan | 15 | 00.00 |
4. | Dipegang oleh peguamcara sebagai Pemegang, Pertaruhan untuk bayaran kepada kontraktor seperti berikut : a) Apabila tamat tempoh lapan (8) bulan selepas serahan pemilikan kosong –( 2.5%) b) Apabila tamat dua puluh empat (24) bulan selepas pemilikan kosong – (2.5%) | 5 | 00.00 |
JUMLAH | 100 | 00.00 |
PERSONAL LOAN PACKAGE- ZERO INSTALMENT FOR 2 YEARS
TOTAL LOAN | INTEREST RATE | TENURE | MONTLY INSALMENT | BENEFITS FOR 2 YEARS |
100,000 | 4 | 25 | 258 | 12,672 |
100,000 | 4 | 30 | 477 | 11,448 |
120,000 | 4 | 25 | 633 | 15,192 |
120,000 | 4 | 30 | 573 | 13,752 |
150,000 | 4 | 25 | 792 | 19,008 |
150,000 | 4 | 30 | 716 | 17,184 |
180,000 | 4 | 25 | 950 | 22,800 |
180,000 | 4 | 30 | 859 | 20,616 |
200,000 | 4 | 25 | 1056 | 25,344 |
200,000 | 4 | 30 | 955 | 22,920 |
220,000 | 4 | 25 | 1161 | 27,864 |
220,000 | 4 | 30 | 1050 | 25,200 |
250,000 | 4 | 25 | 1320 | 31,680 |
250,000 | 4 | 30 | 1194 | 28,656 |
270,000 | 4 | 25 | 1425 | 34,200 |
270,000 | 4 | 30 | 1289 | 30,936 |
300,000 | 4 | 25 | 1584 | 38,016 |
300,000 | 4 | 30 | 1432 | 34,368 |
320,000 | 4 | 25 | 1689 | 40,536 |
320,000 | 4 | 30 | 1528 | 36,672 |
350,000 | 4 | 25 | 1847 | 44,328 |
350,000 | 4 | 30 | 1671 | 40,104 |
* Total benefits calculated for maximun 30 years of loan.
GOVERNMENT LOAN REDUCING INTEREST
TOTAL LOAN | INTEREST RATE | TENURE (YEARS) | TOTAL MONTHS | MONTHLY REPAYMENT | TOTAL LOAN | TOTAL INTEREST | ACTUAL INTEREST | TOTAL REBATE | YEARS 1-5 Zero Interest | YEARS 6-15 1.75 | YEARS 16 ONWARSD 2.775 | TOTAL BENEFITS |
100,000 | 4 | 25 | 300 | 528 | 158,400 | 58,400 | 100,000 | 41,600 | 194.67 | 109.50 | 60.83 | 35,770.00 |
100,000 | 4 | 30 | 360 | 477 | 171,720 | 71,720 | 100,000 | 28,280 | 199.22 | 112.06 | 62.26 | 36,607.08 |
120,000 | 4 | 25 | 300 | 633 | 189,900 | 69,900 | 120,000 | 50,100 | 233.00 | 131.06 | 72.81 | 42,813.75 |
120,000 | 4 | 30 | 360 | 573 | 206,280 | 86,280 | 120,000 | 33,720 | 239.67 | 134.81 | 74.90 | 44,038.75 |
150,000 | 4 | 25 | 300 | 792 | 237,600 | 87,600 | 150,000 | 62,400 | 292.00 | 164.25 | 91.25 | 53,655.00 |
150,000 | 4 | 30 | 360 | 716 | 257,760 | 107,760 | 150,000 | 42,240 | 299.33 | 168.38 | 93.54 | 55,002.50 |
180,000 | 4 | 25 | 300 | 950 | 285,000 | 105,000 | 180,000 | 75,000 | 350.00 | 196.88 | 109.38 | 64,312.50 |
180,000 | 4 | 30 | 360 | 859 | 309,240 | 129,240 | 180,000 | 50,760 | 359.00 | 201.94 | 112.19 | 65,966.25 |
200,000 | 4 | 25 | 300 | 1056 | 316,800 | 116,800 | 200,000 | 83,200 | 389.33 | 219.00 | 121.67 | 71,540.00 |
200,000 | 4 | 30 | 360 | 955 | 343,800 | 143,800 | 200,000 | 56,200 | 399.44 | 224.69 | 124.83 | 73,397.00 |
220,000 | 4 | 25 | 300 | 1161 | 348,300 | 128,300 | 220,000 | 91,700 | 427.67 | 240.56 | 133.65 | 78,583.75 |
220,000 | 4 | 30 | 360 | 1050 | 378,000 | 158,000 | 220,000 | 62,000 | 438.89 | 246.88 | 137.15 | 80,645.83 |
250,000 | 4 | 25 | 300 | 1320 | 396,000 | 146,000 | 250,000 | 104,000 | 486.67 | 273.75 | 152.08 | 89,425.00 |
250,000 | 4 | 30 | 360 | 1194 | 429,840 | 179,840 | 250,000 | 70,160 | 499.56 | 281.00 | 156.11 | 91,793.33 |
270,000 | 4 | 25 | 300 | 1425 | 427,500 | 157,500 | 270,000 | 112,500 | 525.00 | 295.31 | 164.06 | 96,468.75 |
270,000 | 4 | 30 | 360 | 1289 | 364,040 | 194,040 | 270,000 | 75,960 | 539.00 | 303.19 | 168.44 | 99,041.25 |
300,000 | 4 | 25 | 300 | 1584 | 475,200 | 175,200 | 300,000 | 124,800 | 584.00 | 328.50 | 182.50 | 107,310.00 |
300,000 | 4 | 30 | 360 | 1432 | 515,520 | 215,520 | 300,000 | 84,480 | 598.67 | 336.75 | 187.08 | 110,005.00 |
320,000 | 4 | 25 | 300 | 1689 | 506,700 | 186,700 | 320,000 | 133,300 | 622.33 | 350.06 | 194.48 | 114,353.75 |
320,000 | 4 | 30 | 360 | 1228 | 550,080 | 230,080 | 320,000 | 89,920 | 639.11 | 359.50 | 199.72 | 117,436.67 |
350,000 | 4 | 25 | 300 | 1847 | 554,100 | 204,100 | 350,000 | 145,900 | 680.33 | 382.69 | 212.60 | 125,011.25 |
350,000 | 4 | 30 | 360 | 1671 | 601,560 | 251,560 | 350,000 | 98,440 | 698.78 | 393.06 | 218.37 | 128,400.42 |
*Customer will enjoy the benefits of zero installment for 2 years and the company will bear the rebate for the same amount.